These prices are valid from 1st March 2017 to 31st October 2017.
Category | EP | CP | MAP | AP | |||
Single | Double | Single | Double | Single | Double | ||
Deluxe | 6700.00 | 6850.00 | 7000.00 | 7200.00 | 7700.00 | 7600.00 | 8500.00 |
Standard | 5700.00 | 5850.00 | 6000.00 | 6200.00 | 6700.00 | 6600.00 | 7500.00 |
Extra Bed (cot) | 600.00 | 750.00 | 1100.00 | 1500.00 | |||
Child (below 5 years) | Complimentary |
*Any change in tariff is the sole discretion of hotel Govt. taxes as applicable
Cancellation Policy
· 0% Retention before 21 Days
· 25%Retention More than 15 Days and Less than 21 Days
· 50% Retention before Less than 15 Days and More than 10 Days
· 75% Retention before Less than 10 Days and More than 7 Days
· 100%Retention Less than 7 Day